MII OIL HOLDING INC
PIÙ CHE IL TUO PARTNER NEL SETTORE PETROLIFERO

Crude Oil
Any type of crude oil
€62.57€6.26
Product name | API gravity | Sulphur content (as % of mass) | Operating company | Location of field | Port of sale |
Al-Jurf | 30.0° | 1.90% | Farwah FPSO | ||
Amenam Blend | 38.2° | 0.12% | |||
Arab Extra Light | 39.4° | 1.09% | |||
Arab Heavy | 27.7° | 2.87% | |||
Arab Light | 32.8° | 1.97% | |||
Arab Medium | 30.2° | 2.59% | |||
Arab Super Light | 50.1° | 0.09% | |||
Basrah Light | 30.5° | 2.90% | |||
Basrah Medium | 27.9° | 3.00% | |||
Bonny Light | 33.4° | 0.16% | |||
Bouri | 26.3° | 1.91% | Bouri | ||
Brega | 39.8° | 0.20% | Brega | ||
Dukhan | 41.1° | 1.22% | |||
Iran Heavy | 30.2° | 1.77% | |||
Iran Light | 33.1° | 1.50% | |||
Kuwait Blend | 30.2° | 2.72% | |||
NFC II | 57.95° | 0.23% | |||
Sarir | 37.6° | 0.16% | Marsa El Hariga | ||
Saudi Arabia Heavy | 27° | ||||
Saudi Arabia Light | 34° | ||||
Saudi Arabia Medium | 31° | ||||
Sirtica | 42.2° | 0.40% | |||
Turkmen Blend | 33.0° | 0.15-0.29% |
We are selling any type of crude oil F.O.B.
minimum quantity 100.000 barrels per day and 3.000.000 barrels per month
with a discount of 10% less than plat quotation
Contract for minimum 12 months with rollover and extensions
